![]() | ||||||||||
|
||||||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||
W1 | 30 | 1 | 2 5:00pm No Belt to Red-Stripe 6:00 Red and Above | 3 5:00pm All Belts 6:00pm Red Belt and Above | 4 | 5 5:00 No belt to Red-Stripe 6:00 Red and Above | 6 12:00pm Green and Above Sparring | |||
W2 | 7 | 8 | 9 5:00pm No Belt to Red-Stripe 6:00 Red and Above | 10 5:00pm All Belts 6:00pm Red Belt and Above | 11 | 12 5:00 No belt to Red-Stripe 6:00 Red and Above | 13 12:00pm Green and Above Sparring | |||
W3 | 14 | 15 | 16 5:00pm No Belt to Red-Stripe 6:00 Red and Above | 17 5:00pm All Belts 6:00pm Red Belt and Above | 18 | 19 5:00 No belt to Red-Stripe 6:00 Red and Above | 20 12:00pm Green and Above Sparring | |||
W4 | 21 | 22 | 23 5:00pm No Belt to Red-Stripe 6:00 Red and Above | 24 5:00pm All Belts 6:00pm Red Belt and Above | 25 | 26 5:00 No belt to Red-Stripe 6:00 Red and Above | 27 12:00pm Green and Above Sparring | |||
W5 | 28 | 29 | 30 5:00pm No Belt to Red-Stripe 6:00 Red and Above | 31 5:00pm All Belts 6:00pm Red Belt and Above | 1 | 2 5:00 No belt to Red-Stripe 6:00 Red and Above | 3 12:00pm Green and Above Sparring | |||
![]() |