![]() | ||||||||||
|
||||||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||
W1 | 26 | 27 | 28 5:00pm No Belt to Red-Stripe 6:00 Red and Above | 29 5:00pm No Belt to Red-Stripe 6:00 No Class-Black Belt Screening | 30 | 31 5:00 No belt to Red-Stripe 6:00 Red and Above | 1 12:00pm Green and Above Sparring | |||
W2 | 2 | 3 | 4 5:00pm No Belt to Red-Stripe 6:00 Red and Above | 5 5:00pm All Belts 6:00pm Red Belt and Above | 6 | 7 5:00 No belt to Red-Stripe 6:00 Red and Above | 8 12:00pm Green and Above Sparring | |||
W3 | 9 | 10 | 11 5:00pm No Belt to Red-Stripe 6:00 Red and Above | 12 5:00pm All Belts 6:00pm Red Belt and Above | 13 | 14 5:00 No belt to Red-Stripe 6:00 Red and Above | 15 12:00pm Green and Above Sparring | |||
W4 | 16 | 17 | 18 5:00pm No Belt to Red-Stripe 6:00 Red and Above | 19 5:00pm All Belts 6:00pm Red Belt and Above | 20 | 21 5:00 No belt to Red-Stripe 6:00 Red and Above | 22 12:00pm Green and Above Sparring | |||
W5 | 23 Central State Karate Championships | 24 | 25 5:00pm No Belt to Red-Stripe 6:00 Red and Above | 26 5:00pm All Belts 6:00pm Red Belt and Above | 27 | 28 5:00 No belt to Red-Stripe 6:00 Red and Above | 29 12:00pm Green and Above Sparring | |||
W6 | 30 | 1 | 2 5:00pm No Belt to Red-Stripe 6:00 Red and Above | 3 5:00pm All Belts 6:00pm Red Belt and Above | 4 | 5 5:00 No belt to Red-Stripe 6:00 Red and Above | 6 12:00pm Green and Above Sparring | |||
![]() |