![]() | ||||||||||
|
||||||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||
W1 | 28 | 29 | 30 5:00pm No Belt to Red-Stripe 6:00 Red and Above | 31 5:00pm All Belts 6:00pm Red Belt and Above | 1 | 2 5:00 No belt to Red-Stripe 6:00 Red and Above | 3 12:00pm Green and Above Sparring | |||
W2 | 4 | 5 | 6 5:00pm No Belt to Red-Stripe 6:00 Red and Above | 7 5:00pm All Belts 6:00pm Red Belt and Above | 8 | 9 5:00 No belt to Red-Stripe 6:00 Red and Above | 10 12:00pm Green and Above Sparring | |||
W3 | 11 | 12 | 13 5:00pm No Belt to Red-Stripe 6:00 Red and Above | 14 5:00pm All Belts 6:00pm Red Belt and Above | 15 | 16 5:00 No belt to Red-Stripe 6:00 Red and Above | 17 12:00pm Green and Above Sparring | |||
W4 | 18 | 19 | 20 5:00pm No Belt to Red-Stripe 6:00 Red and Above | 21 5:00pm All Belts 6:00pm Red Belt and Above | 22 | 23 5:00 No belt to Red-Stripe 6:00 Red and Above | 24 12:00pm Green and Above Sparring | |||
W5 | 25 | 26 | 27 5:00pm No Belt to Red-Stripe 6:00 Red and Above | 28 5:00pm All Belts 6:00pm Red Belt and Above | 29 | 30 5:00 No belt to Red-Stripe 6:00 Red and Above | 1 12:00pm Green and Above Sparring | |||
![]() |